Descripción
Standard accessorios:
Paper filters; Electrode holder; Flushing nozzle; Drilling chuck; Clamping kits; Tool box; Luz
Características:
High rigidity construction and good performance-price ratio;
10 steps machining from rough machining to fine machining by one off;
Easy operation and easy to learn;
Machining speed can be increased a lot by setting servo system;
Built-in PC to make the min. consumption of the electrode
Super-fine machining surface;
Low fault happening
| MODELO
|
Unit | CM-7140DF |
| MESA | mm | 700/400 |
| CAPACIDAD | mm | 320/400 |
| RECORRIDO VERT | mm | 200 |
| BAJADA EJE Z | mm | 200 |
| Dimensiones tanque (L�W�H) | mm | 1120/640/410 |
| Max. peso soportado s/mesa | ㎏ | 400 |
| Max. peso electrodo | ㎏ | 50 |
| latura mesa husillo | mm | 600 |
| Voltage | V/Hz | 3 phases AC380V/50Hz |
| Volumen fluido tanque | m3 | 0.45 |
| Dimensiones(L/W/H) | mm | 1400/1200/2050 |
| Peso de máquina | ㎏ | 1650 |
| Electric control cabinet model | P-60A/B | |
| Max. machining current | A | 60A |
| Max. power consumption | KVA | 6KVA |
| Optimal surface roughness | μm | ≦Ra0.3μm |
| Min. electrode loss | % | ≦0.2% |
| Max. working efficiency | mm3/min | ≥400 mm3/min |
| Min. resolution of grating | μm | 1μm/5μm |
| Electric control cabinet outer dimensions(L/W/H) | mm | 800/700/1800 |
| Electric control cabinet weight | ㎏ | 230kg |

